This text is replaced by the Flash movie.

Rates

CITY

  LAX   BURBANK   LBC
  sedan sedan sedan
A          
AGOURA HILLS 85 80 130
ALHAMBRA 80 75 90
ALTADENA 80 70 100
ANAHEIM 100 110 100
       
ARCADIA 90 80 110
ATWATER VILLAGE 65 55 85
AZUSA 100 95 85
     
     
B      
BALDWIN PARK 90 90 100
BEL AIR 60 65 90
BELL GARDENS 80 90 75
BELLFLOWER 85 90 80
BEVERLY HILLS 55 65 95
Bev. Hills (N. of Sunset) 60 65 100
BRENTWOOD 55 70 85
Brentwood (N. of Sunset) 60 70 90
BUENA PARK 90 100 90
BURBANK 80 55 110
     
     
C      
CALABASAS 80 70 110
CANOGA PARK 75 70 100
CENTURY CITY 55 65 80
CHATSWORTH 90 75 120
CHEVIOT HILLS 55 75 80
CULVER CITY 55 80 75
   
D      
DOWNTOWN LA 60 60 70
       
E      
ENCINO 65 65 95
   
     
G      
GLENDALE 70 55 95
GRANDA HILLS 75 60 115
     
H    
HANCOCK PARK 55 65 85
HIGHLAND PARK 70 60 85
HOLLYWOOD 55 65 95
HOLLYWOOD HILLS 60 65 100
       
     
L      
LA CANADA 80 70 90
LA CRESCENTA 80 70 90
LAKE HOLLYWOOD 65 55 110
LAKE VIEW TERRACE 85 60 120
LOS FELIZ 60 60 95
LONG BEACH 80 110 75
       
     
M      
MALIBU (SOUTH) 80 90 120
MALIBU (NORTH) 90 95 130
MARINA DEL REY 55 80 80
MAR VISTA 55 80 80
N
N. HOLLYWOOD 70 55 110
NORTHRIDGE 75 60 110
P
PACIFIC PALISADES 60 85 110
PANORAMA CITY 75 65 110
PALOS VERDES 70 100 75
PASADENA 75 70 100
PARK LA BREA 55 65 90
PLAYA DEL REY 55 80 80
PORTER RANCH 90 70 125
R
RESEDA 70 65 110
ROSEMEAD 80 75 90
       
     
S      
SAN PEDRO 70 110 70
SANTA CLARITA 100 80 130
SANTA MONICA 55 85 95
SHERMAN OAKS 65 60 95
SILVER LAKE 60 60 80
SIMI VALLEY 115   90   140
SOUTH PASADENA 75   70   100
STEVENSON RANCH 90   70   125
STUDIO CITY 65   60   100
SUNLAND 85 65 125
SUN VALLEY 80 55 120
     
     
T      
TARZANA 70 65 100
THOUSAND OAKS 95 90 140
TOLUCA LAKE 70 60 95
TOPANGA 75 75 120
TORRANCE 70 100 75
TUJUNGA 85 65 110
     
U      
UNIVERSAL CITY 65 55 110
       
V    
VALLEY VILLAGE 70 55 110
VAN NUYS 70 55 110
VENICE BEACH 55 90 85
       
W      
WEST HILLS 80 75 120
WEST HOLLYWOOD 55 65 90
WEST LA 55 70 80
WESTCHESTER 55 80 80
WESTWOOD 55 70 85
WESTLAKE VILLAGE 90 85 140
WOODLAND HILLS 75 70 100
           
Prices listed above do not include a 20% gratuity, LAX airport expenses, airport parking, luggage cart. Waiting time and extra stops are all additional fees.